<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Basware Blog</title>
	<atom:link href="http://blog.basware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.basware.com</link>
	<description>Basware is the global leader in Enterprise Purchase to Pay and Financial Management solutions.</description>
	<pubDate>Wed, 13 Aug 2008 11:07:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Procurement, The 3rd Generation: Integrated Spend Management – Early integration = creating more value</title>
		<link>http://blog.basware.com/procurement/procurement-the-3rd-generation-integrated-spend-management-%e2%80%93-early-integration-creating-more-value/</link>
		<comments>http://blog.basware.com/procurement/procurement-the-3rd-generation-integrated-spend-management-%e2%80%93-early-integration-creating-more-value/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 11:06:49 +0000</pubDate>
		<dc:creator>Jari Tavi</dc:creator>
		
		<category><![CDATA[Differentiation]]></category>

		<category><![CDATA[Procurement]]></category>

		<guid isPermaLink="false">http://blog.basware.com/?p=25</guid>
		<description><![CDATA[It seems like the discussion about how to implement the Spend Management gets more heated and thus this topic deserves an update.
As I wrote in my earlier blog entry I believe in a little (or maybe a quite) different approach than the “traditional” spend management solution providers, namely I believe in the early integration  [...]]]></description>
		<wfw:commentRss>http://blog.basware.com/procurement/procurement-the-3rd-generation-integrated-spend-management-%e2%80%93-early-integration-creating-more-value/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Business Case for Automating Invoice Processing A-SAP</title>
		<link>http://blog.basware.com/ebusiness/the-business-case-for-automating-invoice-processing-a-sap/</link>
		<comments>http://blog.basware.com/ebusiness/the-business-case-for-automating-invoice-processing-a-sap/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 08:55:14 +0000</pubDate>
		<dc:creator>Bernd Kosnar</dc:creator>
		
		<category><![CDATA[eBusiness]]></category>

		<guid isPermaLink="false">http://blog.basware.com/uncategorized/the-business-case-for-automating-invoice-processing-a-sap/</guid>
		<description><![CDATA[Whether you’re the CFO, CIO or Accounts Manager, the financial, management and operational advantages of adding invoice automation to SAP certainly add up – to 95% cost and efficiency savings.  Bernd Kosnar of Basware explains how.
Deploying SAP helps to put certain key business processes in the fast lane.  Unfortunately, for many companies, this [...]]]></description>
		<wfw:commentRss>http://blog.basware.com/ebusiness/the-business-case-for-automating-invoice-processing-a-sap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Procurement, The 3rd Generation: Spend Management on every desktop</title>
		<link>http://blog.basware.com/procurement/procurement-the-3rd-generation-spend-management-on-every-desktop/</link>
		<comments>http://blog.basware.com/procurement/procurement-the-3rd-generation-spend-management-on-every-desktop/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 09:06:20 +0000</pubDate>
		<dc:creator>Jari Tavi</dc:creator>
		
		<category><![CDATA[Differentiation]]></category>

		<category><![CDATA[Procurement]]></category>

		<guid isPermaLink="false">http://blog.basware.com/procurement/procurement-the-3rd-generation-spend-management-on-every-desktop/</guid>
		<description><![CDATA[Spend Management has become an area where lots of “mystics” and “brotherhood in black robes” have created an expectation level that Spend Analytics,  which is mandatory for professional spend management, is complex, time (read: money) consuming and sensitive to changes in systems configurations and IT.
Well, basically most of that is true as the traditional [...]]]></description>
		<wfw:commentRss>http://blog.basware.com/procurement/procurement-the-3rd-generation-spend-management-on-every-desktop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>e-Invoicing is dead, long live e-invoicing!</title>
		<link>http://blog.basware.com/ebusiness/e-invoicing-is-dead-long-live-e-invoicing/</link>
		<comments>http://blog.basware.com/ebusiness/e-invoicing-is-dead-long-live-e-invoicing/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 08:41:33 +0000</pubDate>
		<dc:creator>Esa Tihilä</dc:creator>
		
		<category><![CDATA[eBusiness]]></category>

		<guid isPermaLink="false">http://blog.basware.com/ebusiness/e-invoicing-is-dead-long-live-e-invoicing/</guid>
		<description><![CDATA[About a year ago we decided to spin-off our e-invoicing business because its business model and nature of the business was different compared to the main stream business of Basware.  It did not fit into our core strategy, we said. Now we could say that it was the right decision to give a focus [...]]]></description>
		<wfw:commentRss>http://blog.basware.com/ebusiness/e-invoicing-is-dead-long-live-e-invoicing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why matters</title>
		<link>http://blog.basware.com/ebusiness/why-matters/</link>
		<comments>http://blog.basware.com/ebusiness/why-matters/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 14:16:04 +0000</pubDate>
		<dc:creator>Esa Tihilä</dc:creator>
		
		<category><![CDATA[eBusiness]]></category>

		<guid isPermaLink="false">http://blog.basware.com/uncategorized/why-matters/</guid>
		<description><![CDATA[Why some businesses or projects deliver better results than other ones even if there is an equal number and quality of resources, talent and customer potential available? Here are some of my thoughts.
I have been running and taken part in many business process engineering and business re-structuring cases during my career. For example, there are [...]]]></description>
		<wfw:commentRss>http://blog.basware.com/ebusiness/why-matters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Controlled Performance - a Dream?</title>
		<link>http://blog.basware.com/market-trends/controlled-performance-a-dream/</link>
		<comments>http://blog.basware.com/market-trends/controlled-performance-a-dream/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 13:57:13 +0000</pubDate>
		<dc:creator>Esa Tihilä</dc:creator>
		
		<category><![CDATA[Market trends]]></category>

		<guid isPermaLink="false">http://blog.basware.com/market-trends/controlled-performance-a-dream/</guid>
		<description><![CDATA[I have written about purchase-to-pay process management a few times and highlighted key aspects of it.
For me, controlled performance is the key when running international operations in a publicly listed company. No surprises from businesses means good news. Planned good news are good news, unplanned good news are bad news. Planned bad news are good [...]]]></description>
		<wfw:commentRss>http://blog.basware.com/market-trends/controlled-performance-a-dream/feed/</wfw:commentRss>
		</item>
		<item>
		<title>People on the move – Value from Mobility becomes a reality, finally!</title>
		<link>http://blog.basware.com/differentiation/people-on-the-move-%e2%80%93-value-from-mobility-becomes-a-reality-finally/</link>
		<comments>http://blog.basware.com/differentiation/people-on-the-move-%e2%80%93-value-from-mobility-becomes-a-reality-finally/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 14:11:09 +0000</pubDate>
		<dc:creator>Jari Tavi</dc:creator>
		
		<category><![CDATA[Differentiation]]></category>

		<guid isPermaLink="false">http://blog.basware.com/differentation/people-on-the-move-%e2%80%93-value-from-mobility-becomes-a-reality-finally/</guid>
		<description><![CDATA[I still recall the time when 3G technologies was still a hype that everybody talked and I clearly recall the high expectations which led to a significant disappointment when they never materialized. There are multiple reasons why development was a disappointment starting from availability and coverage of network infrastructure and market penetration of 3G phones. [...]]]></description>
		<wfw:commentRss>http://blog.basware.com/differentiation/people-on-the-move-%e2%80%93-value-from-mobility-becomes-a-reality-finally/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Governance, Risk and Compliance – Holistic approach and GRC architecture</title>
		<link>http://blog.basware.com/differentiation/governance-risk-and-compliance-%e2%80%93-holistic-approach-and-grc-architecture/</link>
		<comments>http://blog.basware.com/differentiation/governance-risk-and-compliance-%e2%80%93-holistic-approach-and-grc-architecture/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 08:51:32 +0000</pubDate>
		<dc:creator>Jari Tavi</dc:creator>
		
		<category><![CDATA[Differentiation]]></category>

		<guid isPermaLink="false">http://blog.basware.com/differentation/governance-risk-and-compliance-%e2%80%93-holistic-approach-and-grc-architecture/</guid>
		<description><![CDATA[There are certain industry analysts that whenever they write something, I grab the research and read it carefully myself. These analysts include names like Andy Kyte and Debbie Wilson from Gartner, Andrew Bartels from Forrester and Mickey North Rizza from AMR in addition to almost 10 other analysts. 
Last week, I noticed a research alert [...]]]></description>
		<wfw:commentRss>http://blog.basware.com/differentiation/governance-risk-and-compliance-%e2%80%93-holistic-approach-and-grc-architecture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>“Wood for Thoughts” – Let’s waste paper!</title>
		<link>http://blog.basware.com/ebusiness/%e2%80%9cwood-for-thoughts%e2%80%9d-%e2%80%93-let%e2%80%99s-waste-paper/</link>
		<comments>http://blog.basware.com/ebusiness/%e2%80%9cwood-for-thoughts%e2%80%9d-%e2%80%93-let%e2%80%99s-waste-paper/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 10:12:21 +0000</pubDate>
		<dc:creator>Jari Tavi</dc:creator>
		
		<category><![CDATA[eBusiness]]></category>

		<guid isPermaLink="false">http://blog.basware.com/ebusiness/%e2%80%9cwood-for-thoughts%e2%80%9d-%e2%80%93-let%e2%80%99s-waste-paper/</guid>
		<description><![CDATA[In my role as a board member of BasWare Einvoices Ltd., I did a drill down to market details and  was a little bit surprised of how difficult it was to find reliable numbers on the Electronic Invoices market. Well, according to one, probably reliable enough a source, the invoice volume in Europe alone [...]]]></description>
		<wfw:commentRss>http://blog.basware.com/ebusiness/%e2%80%9cwood-for-thoughts%e2%80%9d-%e2%80%93-let%e2%80%99s-waste-paper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Governance, Risk, and Compliance: GRC Dashboards or Not?</title>
		<link>http://blog.basware.com/market-trends/governance-risk-and-compliance-grc-dashboards-or-not/</link>
		<comments>http://blog.basware.com/market-trends/governance-risk-and-compliance-grc-dashboards-or-not/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 12:25:44 +0000</pubDate>
		<dc:creator>Jari Tavi</dc:creator>
		
		<category><![CDATA[Market trends]]></category>

		<guid isPermaLink="false">http://blog.basware.com/market-trends/governance-risk-and-compliance-grc-dashboards-or-not/</guid>
		<description><![CDATA[Dashboards are cool – oh, really, how come? Over time I have become a bit skeptic and want to play a bit of a devil’s advocate when some things start to get over hyped. GRC (“Governance, Risk and Compliance”) is definitely an important thing to have, and every company that wants to play the “good [...]]]></description>
		<wfw:commentRss>http://blog.basware.com/market-trends/governance-risk-and-compliance-grc-dashboards-or-not/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
